Pricing
NOTE: Prices listed below are for SUV rates. Please call for pricing on our Mercedes Sprinter van with seating up to 11 passengers.
Prices below include taxes and airport fee; Gratuity is additional. Prices are subject to change based on addresses provided.
(Left Table Results: Akron Downtown – Macedonia)
From / Pickup Location | Hopkins Airport/CLE | Downtown Cleveland |
---|---|---|
Akron Downtown | $130 | $125 |
Akron-Canton Airport | $160 | $155 |
Amherst | $85 | $111 |
Ashland | $170 | $205 |
Ashtabula | $220 | $185 |
Aurora | $114 | $109 |
Avon | $65 | $70 |
Avon Lake | $75 | $90 |
Bainbridge | $95 | $105 |
Barberton | $140 | $145 |
Bay Village | $50 | $60 |
Beachwood | $90 | $80 |
Bedford | $75 | $65 |
Bedford Heights | $75 | $65 |
Bellevue | $200 | $235 |
Bentleyville | $100 | $90 |
Berea | $40 | $65 |
Bratenahl | $68 | $50 |
Brecksville | $70 | $70 |
Broadview Heights | $75 | $70 |
Brooklyn | $40 | $40 |
Brookpark | $40 | $40 |
Brunswick | $68 | $90 |
Buffalo | $550 | $520 |
Canton | $195 | $190 |
Chagrin Falls | $100 | $90 |
Chardon | $115 | $105 |
Chesterland | $110 | $95 |
Chippewa Lake | $115 | $145 |
Cincinnati | $714 | $750 |
Cleveland | $55 | $50 |
Cleveland Heights | $75 | $55 |
Columbus | $375 | $375 |
Copley | $115 | $120 |
Cuyahoga Falls | $115 | $120 |
Dayton | $603 | $575 |
East Cleveland | $80 | $65 |
Eastlake | $99 | $78 |
Elyria | $75 | $105 |
Euclid | $85 | $70 |
Fairlawn | $110 | $120 |
Fairview park | $40 | $50 |
Findley | $130 | $160 |
Garfield Heights | $60 | $60 |
Gates Mills | $100 | $85 |
Glenwillow | $90 | $85 |
Grafton | $80 | $110 |
Highland Heights | $100 | $80 |
Highland Hills | $90 | $80 |
Hinckley | $80 | $95 |
Hudson | $110 | $110 |
Hunting Valley | $105 | $95 |
Huron | $165 | $175 |
Independence | $60 | $60 |
Kent | $150 | $150 |
Kirtland | $120 | $85 |
LaGrange | $90 | $120 |
Lakewood | $39.50 | $35 |
Lima | $485 | $520 |
Lodi | $120 | $155 |
Lorain | $95 | $115 |
Lyndhurst | $100 | $85 |
Macedonia | $95 | $95 |
(Right Table Results: Mansfield – Youngstown)
From / Pickup Location | Hopkins Airport/CLE | Downtown Cleveland |
---|---|---|
Mansfield | $225 | $260 |
Maple Heights | $70 | $65 |
Mayfield | $105 | $85 |
Mayfield Heights | $100 | $85 |
Medina | $80 | $110 |
Mentor | $85 | $120 |
Middleburg Heights | $40 | $65 |
Middlefield | $155 | $160 |
Munroe Falls | $140 | $135 |
Montrose | $109 | $105 |
Moreland Hills | $95 | $90 |
Newburgh Heights | $60 | $50 |
North Olmsted | $45 | $65 |
North Randall | $75 | $70 |
North Ridgeville | $60 | $85 |
North Royalton | $60 | $80 |
Northfield | $90 | $90 |
Norwalk | $165 | $200 |
Novelty | $110 | $110 |
Oakwood Village | $80 | $80 |
Oberlin | $90 | $115 |
Olmsted Falls | $50 | $65 |
Orange Village | $85 | $75 |
Painesville | $145 | $115 |
Parma | $55 | $55 |
Parma Heights | $45 | $60 |
Pepper Pike | $95 | $90 |
Port Clinton | $215 | $245 |
Ravenna | $155 | $145 |
Richfield | $85 | $79 |
Richmond Heights | $100 | $75 |
Rocky River | $43 | $45 |
Sagamore Hills | $88 | $83 |
Sandusky | $185 | $205 |
Seven Hills | $60 | $60 |
Seville | $115 | $145 |
Shaker Heights | $85 | $75 |
Sheffield Lake | $95 | $95 |
Silver Lake | $115 | $120 |
Solon | $95 | $85 |
South Euclid | $100 | $75 |
South Russell | $105 | $95 |
Stow | $130 | $140 |
Streetsboro | $120 | $120 |
Strongsville | $48 | $80 |
Toledo | $350 | $375 |
Twinsburg | $105 | $105 |
University Heights | $90 | $75 |
Valley View | $65 | $65 |
Vermilion | $125 | $145 |
Wadsworth | $115 | $140 |
Waite Hill | $120 | $95 |
Walton Hills | $80 | $80 |
Warren | $199 | $199 |
Warrensville | $75 | $75 |
Wellington | $110 | $145 |
Westlake | $60 | $65 |
Wickliffe | $100 | $80 |
Willard | $215 | $240 |
Willoughby | $110 | $80 |
Woodmere | $85 | $80 |
Wooster | $170 | $200 |
Youngstown | $245 | $245 |
From / Pickup Location | Hopkins Airport/CLE | Downtown Cleveland |
---|---|---|
Akron Downtown | $130 | $125 |
Akron-Canton Airport | $160 | $155 |
Amherst | $85 | $111 |
Ashland | $170 | $205 |
Ashtabula | $220 | $185 |
Aurora | $114 | $109 |
Avon | $65 | $70 |
Avon Lake | $75 | $90 |
Bainbridge | $95 | $105 |
Barberton | $140 | $145 |
Bay Village | $50 | $60 |
Beachwood | $90 | $80 |
Bedford | $75 | $65 |
Bedford Heights | $75 | $65 |
Bellevue | $200 | $235 |
Bentleyville | $100 | $90 |
Berea | $40 | $65 |
Bratenahl | $68 | $50 |
Brecksville | $70 | $70 |
Broadview Heights | $75 | $70 |
Brooklyn | $40 | $40 |
Brookpark | $40 | $40 |
Brunswick | $68 | $90 |
Buffalo | $550 | $520 |
Canton | $195 | $190 |
Chagrin Falls | $100 | $90 |
Chardon | $115 | $105 |
Chesterland | $110 | $95 |
Chippewa Lake | $115 | $145 |
Cincinnati | $714 | $750 |
Cleveland | $55 | $50 |
Cleveland Heights | $75 | $55 |
Columbus | $375 | $375 |
Copley | $115 | $120 |
Cuyahoga Falls | $115 | $120 |
Dayton | $603 | $575 |
East Cleveland | $80 | $65 |
Eastlake | $99 | $78 |
Elyria | $75 | $105 |
Euclid | $85 | $70 |
Fairlawn | $110 | $120 |
Fairview park | $40 | $50 |
Findley | $130 | $160 |
Garfield Heights | $60 | $60 |
Gates Mills | $100 | $85 |
Glenwillow | $90 | $85 |
Grafton | $80 | $110 |
Highland Heights | $100 | $80 |
Highland Hills | $90 | $80 |
Hinckley | $80 | $95 |
Hudson | $110 | $110 |
Hunting Valley | $105 | $95 |
Huron | $165 | $175 |
Independence | $60 | $60 |
Kent | $150 | $150 |
Kirtland | $120 | $85 |
LaGrange | $90 | $120 |
Lakewood | $39.50 | $35 |
Lima | $485 | $520 |
Lodi | $120 | $155 |
Lorain | $95 | $115 |
Lyndhurst | $100 | $85 |
Macedonia | $95 | $95 |
Mansfield | $225 | $260 |
Maple Heights | $70 | $65 |
Mayfield | $105 | $85 |
Mayfield Heights | $100 | $85 |
Medina | $80 | $110 |
Mentor | $85 | $120 |
Middleburg Heights | $40 | $65 |
Middlefield | $155 | $160 |
Munroe Falls | $140 | $135 |
Montrose | $109 | $105 |
Moreland Hills | $95 | $90 |
Newburgh Heights | $60 | $50 |
North Olmsted | $45 | $65 |
North Randall | $75 | $70 |
North Ridgeville | $60 | $85 |
North Royalton | $60 | $80 |
Northfield | $90 | $90 |
Norwalk | $165 | $200 |
Novelty | $110 | $110 |
Oakwood Village | $80 | $80 |
Oberlin | $90 | $115 |
Olmsted Falls | $50 | $65 |
Orange Village | $85 | $75 |
Painesville | $145 | $115 |
Parma | $55 | $55 |
Parma Heights | $45 | $60 |
Pepper Pike | $95 | $90 |
Port Clinton | $215 | $245 |
Ravenna | $155 | $145 |
Richfield | $85 | $79 |
Richmond Heights | $100 | $75 |
Rocky River | $43 | $45 |
Sagamore Hills | $88 | $83 |
Sandusky | $185 | $205 |
Seven Hills | $60 | $60 |
Seville | $115 | $145 |
Shaker Heights | $85 | $75 |
Sheffield Lake | $95 | $95 |
Silver Lake | $115 | $120 |
Solon | $95 | $85 |
South Euclid | $100 | $75 |
South Russell | $105 | $95 |
Stow | $130 | $140 |
Streetsboro | $120 | $120 |
Strongsville | $48 | $80 |
Toldeo | $350 | $375 |
Twinsburg | $105 | $105 |
University Heights | $90 | $75 |
Valley View | $65 | $65 |
Vermilion | $125 | $145 |
Wadsworth | $115 | $140 |
Waite Hill | $120 | $95 |
Walton Hills | $80 | $80 |
Warren | $199 | $199 |
Warrensville | $75 | $75 |
Wellington | $110 | $145 |
Westlake | $60 | $65 |
Wickliffe | $100 | $80 |
Willard | $215 | $240 |
Willoughby | $110 | $80 |
Woodmere | $85 | $80 |
Wooster | $170 | $200 |
Youngstown | $245 | $245 |
Hourly
* Minimum 3 consecutive hours *
SUV $80 per hour | Sprinter $110 per hour
Price includes taxes; Gratuity is additional
OTHER DESTINATIONS:
Chataqua, NY – $410 | Detroit, MI – $425 | Erie, PA – $340 | New York, NY – $1300 | Pittsburgh, PA – $375
* We will customize your transportation request….Give us a call to discuss your transportation needs. *
We do provide point-to-point services, such as airport etc.
Please call in for pricing or submit your request online.
HOURLY
2019 Mercedes Executive Sprinter | $125 per hour |
2021 Cadillac Escalade | $100 per hour |
2021/2022 GMC Yukon XL SLT | $90 per hour |
2022 GMC Yukon XL Denali | $95 per hour |
**Tax and gratuity for chauffeur is additional
**Minimum booking is 4 consecutive hours